● 8MB flash memory, 8MB SDRAM | ● Support single sheet printing |
● 152 mm(6″)/s printing speed | ● It can intelligently adjust the temperature during continuous printing |
Resolution | 203 DPI |
Printing method | Direct Thermal |
Max.print speed | 152mm (6 “) / s Max. |
Max.print width | 108mm (4.25″) |
Max.print length | 1778 mm (70″) |
Media | |
Media type | Continuous, gap, black mark, fan-fold and punched hole |
Media width | 26 mm ~ 116 mm |
Media thickness | 0.06 mm ~0.20 mm |
Label length | 10 ~ 1778 mm |
Gap height | ≤2mm |
Black mark height | ≤2mm |
Performance Features | |
Processor | 32-bit CPU |
Memory | 8MB Flash Memory / 8MB SDRAM |
Interface | Standard: USB Optional:WIFI / Bluetooth / Cloud WIFI |
Sensors | • Gap sensor • Cover opening sensor • Black mark sensor• Paper exit sensor |
Fonts/Graphics/Symbologies | |
Internal fonts | 8 alpha-numeric bitmap fonts, Windows fonts are downloadable from software |
1D barcode | Code 39, Code 93, Code 128UCC, Code 128 ,subsets A, B, C, Codabar, Interleaved 2 of 5, EAN-8,EAN-13, EAN-128, UPC-A, UPC-E, EAN and UPC 2(5) digits add-on, MSI, PLESSEY, POSTNET, China POST |
2D barcode | PDF-417, Maxicode, DataMatrix, QR code |
Rotation | 0° / 90° / 180° / 270° |
Emulaion | TSPL / EPL / ZPL / DPL |
Physical Features | |
Dimension | 185 mm(W)× 85 mm(H)× 85 mm(D) |
Weight | 722 g |
Print head life | 30 km |
Driver | Windows/Linux/ Mac |
SDK | Windows/Android /iOS |
Input | AC 100-240V, 50-60Hz |
Output | DC 24V, 2.5A |
Factory Options | ①WIFI ②Bluetooth ③Cloud WIFI |
Dealer Options | External paper roll holder |
Operation | 5 ~ 40°C(41~104°F), Humidity: 25 ~ 85% non-condensing |
Storage environment | -40 ~ 60°C(-40~140°F), Humidity:10 ~ 90% non-condensing |